Quelle Consommation d'Essence de Fiat 500.



  500L Trekking/Cross (lifting 2017) 2017-2024

500L Trekking/Cross (lifting 2017) | 2017-2024

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.4 Pétrole (Essence) 8.4 l/100 km 5 l/100 km 6.4 l/100 km
1.3 MultiJetII Dualogic Diesel 4.5 l/100 km 3.7 l/100 km 4.1 l/100 km
1.4 T-Jet GPL Carburant / GPL 9 l/100 km 5.5 l/100 km 6.7 l/100 km
1.3 MultiJetII Diesel 5.1 l/100 km 3.6 l/100 km 4.2 l/100 km
1.6 MultiJetII Diesel 4.9 l/100 km 4.1 l/100 km 4.4 l/100 km
Voir plus
  500L Living/Break (lifting 2017) 2017-2024

500L Living/Break (lifting 2017) | 2017-2024

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.4 Pétrole (Essence) 8.1 l/100 km 5 l/100 km 6.2 l/100 km
1.6 MultiJetII Diesel 4.6 l/100 km 4.1 l/100 km 4.2 l/100 km
1.3 MultiJetII Dualogic Diesel 4.5 l/100 km 3.6 l/100 km 3.9 l/100 km
1.3 MultiJetII Diesel 4.9 l/100 km 3.6 l/100 km 4.1 l/100 km
Voir plus
  500L (lifting 2017) 2017-2024

500L (lifting 2017) | 2017-2024

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.3 MultiJetII Dualogic Diesel 4.5 l/100 km 3.6 l/100 km 3.9 l/100 km
1.3 MultiJetII Diesel 4.9 l/100 km 3.6 l/100 km 4.1 l/100 km
0.9 TwinAir Turbo Méthane Carburant / GNC 7.4 l/100 km 5.2 l/100 km 6 l/100 km
1.6 MultiJetII Diesel 4.6 l/100 km 4.1 l/100 km 4.2 l/100 km
1.4 Pétrole (Essence) 8.1 l/100 km 5 l/100 km 6.2 l/100 km
1.4 T-Jet GPL Carburant / GPL 9 l/100 km 5.5 l/100 km 6.7 l/100 km
1.4 MultiAir Automatique Pétrole (Essence) 11.2 l/100 km 7.8 l/100 km 9.4 l/100 km
Voir plus
  New 500 (lifting 2015) 2015-2019

New 500 (lifting 2015) | 2015-2019

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.2 Start and Stop Pétrole (Essence) 5.6 l/100 km 4.4 l/100 km 4.7 l/100 km
1.2 Automatique Pétrole (Essence) 6 l/100 km 4.1 l/100 km 4.8 l/100 km
0.9 TwinAir / 85 cv (63kW) Pétrole (Essence) 6 l/100 km 3.4 l/100 km 3.9 l/100 km
0.9 TwinAir / 105 cv (78kW) Pétrole (Essence) 5.6 l/100 km 3.5 l/100 km 4.2 l/100 km
1.2 Start and Stop Automatique Pétrole (Essence) 5.5 l/100 km 4.4 l/100 km 4.5 l/100 km
0.9 TwinAir Automatique Pétrole (Essence) 4.4 l/100 km 3.5 l/100 km 3.9 l/100 km
1.3 MultiJet Diesel 5.6 l/100 km 3.5 l/100 km 4.2 l/100 km
1.4 MultiAir Automatique Pétrole (Essence) 9.8 l/100 km 7.6 l/100 km 8.7 l/100 km
1.4 MultiAir Pétrole (Essence) 8.4 l/100 km 7.1 l/100 km 7.8 l/100 km
Voir plus
  500X Urban (lifting 2019) 2018-2019

500X Urban (lifting 2019) | 2018-2019

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.0 FireFly Turbo Pétrole (Essence) 7.1 l/100 km 5 l/100 km 5.9 l/100 km
1.6 e TorQ Pétrole (Essence) 8.4 l/100 km 5.9 l/100 km 6.7 l/100 km
1.3 FireFly Turbo Pétrole (Essence) 7.6 l/100 km 5.5 l/100 km 6.2 l/100 km
1.6 MultiJet II DCT Diesel 5 l/100 km 4.5 l/100 km 4.7 l/100 km
1.6 MultiJet II Diesel 5.6 l/100 km 4.1 l/100 km 4.7 l/100 km
1.3 MultiJet II Diesel 5.2 l/100 km 3.5 l/100 km 4.2 l/100 km
1.3 Turbo AWD Automatique Pétrole (Essence) 9.8 l/100 km 7.8 l/100 km 9 l/100 km
Voir plus
  500X Cross/City Cross (lifting 2019) 2018-2019

500X Cross/City Cross (lifting 2019) | 2018-2019

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.0 FireFly Turbo Pétrole (Essence) 7.1 l/100 km 5 l/100 km 5.9 l/100 km
1.6 e TorQ Pétrole (Essence) 8.4 l/100 km 5.9 l/100 km 6.7 l/100 km
1.3 FireFly Turbo Pétrole (Essence) 7.6 l/100 km 5.5 l/100 km 6.2 l/100 km
1.6 MultiJet II DCT Diesel 5 l/100 km 4.5 l/100 km 4.7 l/100 km
1.6 MultiJet II Diesel 5.6 l/100 km 4.1 l/100 km 4.7 l/100 km
1.3 MultiJet II Diesel 5.2 l/100 km 3.5 l/100 km 4.2 l/100 km
Voir plus
  New 500 C (lifting 2015) 2015-2018

New 500 C (lifting 2015) | 2015-2018

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
0.9 TwinAir Automatique Pétrole (Essence) 4.4 l/100 km 3.5 l/100 km 3.9 l/100 km
1.2 Start and Stop Pétrole (Essence) 5.6 l/100 km 4.1 l/100 km 4.7 l/100 km
0.9 TwinAir / 85 cv (63kW) Pétrole (Essence) 4.6 l/100 km 3.4 l/100 km 3.9 l/100 km
0.9 TwinAir / 105 cv (78kW) Pétrole (Essence) 5.6 l/100 km 3.5 l/100 km 4.2 l/100 km
1.2 Automatique Pétrole (Essence) 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
1.3 MultiJet Diesel 5.6 l/100 km 3.5 l/100 km 4.2 l/100 km
Voir plus
  500X 2014-2018

500X | 2014-2018

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.4 MultiAirII Automatique Pétrole (Essence) 7.4 l/100 km 4.9 l/100 km 5.7 l/100 km
1.6 E-Torq Pétrole (Essence) 8.7 l/100 km 5 l/100 km 6.5 l/100 km
1.4 EasyPower GPL Carburant / GPL 9.4 l/100 km 5.3 l/100 km 6.7 l/100 km
1.3 MultiJetII Diesel 4.7 l/100 km 3.9 l/100 km 4.1 l/100 km
1.4 MultiAirII Pétrole (Essence) 7.8 l/100 km 5 l/100 km 6 l/100 km
2.4 MultiAir2 Tigershark AWD Automatique Pétrole (Essence) 11.2 l/100 km 7.8 l/100 km 9.8 l/100 km
2.4 MultiAir2 Tigershark Automatique Pétrole (Essence) 11.2 l/100 km 7.8 l/100 km 9.4 l/100 km
1.4 Pétrole (Essence) 7.8 l/100 km 5 l/100 km 6 l/100 km
1.6 Diesel 4.7 l/100 km 3.9 l/100 km 4.1 l/100 km
2.0 AWD Automatique Diesel 6.5 l/100 km 4.9 l/100 km 5.6 l/100 km
Voir plus
  500X Cross/Off-Road 2014-2018

500X Cross/Off-Road | 2014-2018

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.4 EasyPower GPL Carburant / GPL 9.4 l/100 km 5.3 l/100 km 6.7 l/100 km
1.4 MultiAirII Automatique Pétrole (Essence) 7.4 l/100 km 4.9 l/100 km 5.7 l/100 km
1.4 MultiAirII AWD Automatique Pétrole (Essence) 8.7 l/100 km 5.7 l/100 km 6.7 l/100 km
2.0 MultiJetII AWD Diesel 5.9 l/100 km 4.4 l/100 km 4.9 l/100 km
1.3 MultiJetII AWD Diesel 4.7 l/100 km 3.9 l/100 km 4.1 l/100 km
1.6 Diesel 4.7 l/100 km 3.9 l/100 km 4.1 l/100 km
1.4 Pétrole (Essence) 7.8 l/100 km 5 l/100 km 6 l/100 km
2.0 AWD Automatique Diesel 6.5 l/100 km 4.9 l/100 km 5.6 l/100 km
Voir plus
  500L 2012-2018

500L | 2012-2018

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.4 T-Jet Pétrole (Essence) 9.4 l/100 km 5.7 l/100 km 7.1 l/100 km
1.6 MultiJetII / 120 cv (89kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
1.4 T-Jet GPL Carburant / GPL 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
1.6 MultiJetII / 105 cv (78kW) Diesel 5.5 l/100 km 3.9 l/100 km 4.5 l/100 km
0.9 TwinAir Turbo Méthane Carburant / GNC 7.4 l/100 km 5.2 l/100 km 6 l/100 km
0.9 TwinAir Turbo Pétrole (Essence) 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
1.3 MultiJetII Dualogic Diesel 4.5 l/100 km 3.7 l/100 km 4.1 l/100 km
1.4 Pétrole (Essence) 8.4 l/100 km 5 l/100 km 6.4 l/100 km
1.3 MultiJetII Diesel 5 l/100 km 3.7 l/100 km 4.2 l/100 km
Voir plus
  500L Trekking/Cross 2013-2018

500L Trekking/Cross | 2013-2018

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.6 MultiJetII Diesel 5.9 l/100 km 4.2 l/100 km 4.8 l/100 km
1.4 T-Jet Pétrole (Essence) 9.4 l/100 km 5.7 l/100 km 7.1 l/100 km
0.9 TwinAir Turbo Pétrole (Essence) 6 l/100 km 4.6 l/100 km 5.1 l/100 km
1.4 T-Jet GPL Carburant / GPL 9.4 l/100 km 5.7 l/100 km 7.1 l/100 km
1.6 16V MULTIJET Diesel 5.6 l/100 km 4.1 l/100 km 4.7 l/100 km
1.3 16V MULTIJETII Diesel 5.2 l/100 km 3.9 l/100 km 4.4 l/100 km
1.3 16V MULTIJET DUALOGIC Diesel 4.7 l/100 km 3.9 l/100 km 4.2 l/100 km
1.4 16V FIRE Pétrole (Essence) 8.4 l/100 km 5.3 l/100 km 6.5 l/100 km
Voir plus
  500L Living/Break 2013-2018

500L Living/Break | 2013-2018

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
1.4 T-Jet Pétrole (Essence) 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
1.6 MultiJetII / 120 cv (89kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
1.4 T-Jet 7 places Pétrole (Essence) 9.4 l/100 km 5.7 l/100 km 7.1 l/100 km
1.6 MultiJetII 7 places / 120 cv (89kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
0.9 TwinAir Turbo Pétrole (Essence) 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
1.3 MultiJetII Diesel 5 l/100 km 3.7 l/100 km 4.2 l/100 km
1.3 MultiJetII Dualogic Diesel 4.5 l/100 km 3.7 l/100 km 4.1 l/100 km
1.6 MultiJetII / 105 cv (78kW) Diesel 5.5 l/100 km 3.9 l/100 km 4.5 l/100 km
0.9 TwinAir Turbo Méthane Carburant / GNC 7.4 l/100 km 5.2 l/100 km 6 l/100 km
0.9 TwinAir Turbo 7 places Pétrole (Essence) 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
1.6 MultiJetII 7 places / 105 cv (78kW) Diesel 5.5 l/100 km 3.9 l/100 km 4.5 l/100 km
1.3 MultiJetII Dualogic 7 places Diesel 4.5 l/100 km 3.7 l/100 km 4.1 l/100 km
1.3 MultiJetII 7 places Diesel 5 l/100 km 3.7 l/100 km 4.2 l/100 km
Voir plus
  New 500 2010-2015

New 500 | 2010-2015

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
0.9 TWIN AIR Start and Stop Pétrole (Essence) 4.9 l/100 km 3.7 l/100 km 4.1 l/100 km
1.2 8V Pétrole (Essence) 6.5 l/100 km 4.4 l/100 km 5.1 l/100 km
1.4 16V Start and Stop Pétrole (Essence) 7.8 l/100 km 5.1 l/100 km 6.2 l/100 km
1.3 Multijet 16V Diesel 5.3 l/100 km 3.6 l/100 km 4.2 l/100 km
Voir plus
  New 500 C 2009-2015

New 500 C | 2009-2015

Version Combustible recommandé Consommation en ville Consommation en trace Hybride
0.9 TWIN AIR Start and Stop Pétrole (Essence) 4.9 l/100 km 3.7 l/100 km 4.1 l/100 km
1.4 16V Start and Stop Pétrole (Essence) 7.8 l/100 km 5.1 l/100 km 6.2 l/100 km
Voir plus
Vous aimez ce contenu ? Abonnez-vous aux actualités ! Inscrivez-vous !