5 sec | 460 |
343 kW | 6800 tr/min |
400 lbs-ft | 55 kgm |
542 nM | 5500 |
306 km/h |
0.503 g/km | 396 g/km |
0.046 g/km | 73 |
0.025 | EURO 3 |
QUAD CAM | 5935 cm3 |
10.5:1 | V12 |
12 | 89 mm |
79.5 mm | Nord-Sud |
Injection | 6 des vitesses |
48 | Machine semi-automatique |
13.96 l/100 km | 9.59 l/100 km |
21.45 l/100 km |
9 | 9 |
1 600 000 | 2 |
10 |
255/40 ZR19 | 285/40 ZR19 |
YOKOHAMA | 19" Jantes |
1923 mm | 1998 |
1318 mm | 4665 mm |
2690 mm |
80 l. | 2175 kg |
220 l. | 355 kg |
1820 kg | 2 |
11.5 m |