Radiateur de Système de Refroidissement du Moteur Recommandé sur Renault Laguna.
LAGUNA III (BT0/1) 2007-2015 | ||||
Version | Longueur | Largeur | Profondeur | |
2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | 670 mm | 420 mm | 26 mm | |
2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | 670 mm | 415 mm | 23 mm | |
2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | 690 mm | 368 mm | 40 mm | |
2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | 690 mm | 342 mm | 26 mm | |
2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | 690 mm | 366 mm | 32 mm | |
LAGUNA II Grandtour (KG0/1_) 2001-2007 | ||||
Version | Longueur | Largeur | Profondeur | |
2.0 16V Turbo (KG0S, KG1L, KG03) | 690 mm | 420 mm | 26 mm | |
2.0 16V Turbo (KG0S, KG1L, KG03) | 680 mm | 450 mm | 32 mm | |
2.0 16V Turbo (KG0S, KG1L, KG03) | 670 mm | 415 mm | 23 mm | |
2.0 16V Turbo (KG0S, KG1L, KG03) | 670 mm | 415 mm | 32 mm | |
2.0 16V Turbo (KG0S, KG1L, KG03) | 690 mm | 418 mm | 32 mm | |
2.0 16V Turbo (KG0S, KG1L, KG03) | 670 mm | 415 mm | 28 mm | |
2.0 16V Turbo (KG0S, KG1L, KG03) | 680 mm | 448 mm | 32 mm | |
Voir plus
| ||||
|
||||
LAGUNA II (BG0/1_) 2001-2007 | ||||
Version | Longueur | Largeur | Profondeur | |
2.0 16V (BG00, BG0W, BG0K, BG0P) | 670 mm | 415 mm | 23 mm | |
2.0 16V (BG00, BG0W, BG0K, BG0P) | 670 mm | 415 mm | 32 mm | |
2.0 16V (BG00, BG0W, BG0K, BG0P) | 670 mm | 414 mm | 32 mm | |
2.0 16V (BG00, BG0W, BG0K, BG0P) | 690 mm | 420 mm | 26 mm | |
LAGUNA I (B56_, 556_) 1993-2002 | ||||
Version | Longueur | Largeur | Profondeur | |
1.8 (B56S/T/0) | 560 mm | 415 mm | 23 mm | |
1.8 (B56S/T/0) | 634 mm | 438 mm | 34 mm | |
1.8 (B56S/T/0) | 558 mm | 415 mm | 28 mm | |
1.8 (B56S/T/0) | 634 mm | 438 mm | 42 mm | |
1.8 (B56S/T/0) | 560 mm | 415 mm | 28 mm |