Quelle Consommation d'Essence de Nissan Bluebird.
|
Bluebird Sylphy II | 2006-2012 |
||||
| Version | Combustible recommandé | Consommation en ville | Consommation en trace | Hybride | |
|---|---|---|---|---|---|
| 1.5i 4x4 Automatique | Pétrole (Essence) | 8.7 l/100 km | 5.9 l/100 km | 7.8 l/100 km | |
| 1.5i Automatique | Pétrole (Essence) | 8.1 l/100 km | 5.6 l/100 km | 7.6 l/100 km | |
| Voir plus | |||||
|
Bluebird Sylphy I | 2000-2005 |
||||
| Version | Combustible recommandé | Consommation en ville | Consommation en trace | Hybride | |
| 1.8i 4x4 Automatique / 117 cv (87kW) | Pétrole (Essence) | 9.8 l/100 km | 6.5 l/100 km | 9 l/100 km | |
| 1.5i | Pétrole (Essence) | 7.8 l/100 km | 5.5 l/100 km | 7.4 l/100 km | |
| Voir plus | |||||
|
Bluebird (U14) | 1996-2001 |
||||
| Version | Combustible recommandé | Consommation en ville | Consommation en trace | Hybride | |
| 1.8 Le grand CVT | Pétrole (Essence) | 8.7 l/100 km | 5.7 l/100 km | 8.1 l/100 km | |
| 1.8 Eprise | Pétrole (Essence) | 9.4 l/100 km | 6 l/100 km | 8.4 l/100 km | |
| Voir plus | |||||
|
Bluebird (U12) | 1987-1991 |
||||
| Version | Combustible recommandé | Consommation en ville | Consommation en trace | Hybride | |
| 1.8i Automatique / 88 cv (66kW) | Pétrole (Essence) | 7.6 l/100 km | - | - | |
| 1.8 SSS Automatique | Pétrole (Essence) | 7.6 l/100 km | - | - | |
| Voir plus | |||||
Bluebird Sylphy II | 2006-2012
Version
1.5i 4x4 Automatique
Combustible recommandé
Pétrole (Essence)
Consommation en ville
8.7 l/100 km
Consommation en trace
5.9 l/100 km
Hybride
7.8 l/100 km
Voir plus
Bluebird Sylphy I | 2000-2005
Version
1.8i 4x4 Automatique / 117 cv (87kW)
Combustible recommandé
Pétrole (Essence)
Consommation en ville
9.8 l/100 km
Consommation en trace
6.5 l/100 km
Hybride
9 l/100 km
Voir plus
Bluebird (U14) | 1996-2001
Version
1.8 Le grand CVT
Combustible recommandé
Pétrole (Essence)
Consommation en ville
8.7 l/100 km
Consommation en trace
5.7 l/100 km
Hybride
8.1 l/100 km
Voir plus
Bluebird (U12) | 1987-1991
Version
1.8i Automatique / 88 cv (66kW)
Combustible recommandé
Pétrole (Essence)
Consommation en ville
7.6 l/100 km
Consommation en trace
-
Hybride
-
Voir plus
